| Strannik-R | |||
|---|---|---|---|
| Frequency bands, MHz | Power in the frequency band, W | Azimuth emission sector | Elevation emission sector |
| 300-400 | 50 | 360° | 180° |
| 400-500 | 50 | 360° | 180° |
| 500-600 | 50 | 360° | 180° |
| 600-700 | 50 | 360° | 180° |
| 700-800 | 50 | 360° | 180° |
| 800-900 | 50 | 360° | 180° |
| 900-1050 | 50 | 360° | 180° |
| 1050-1200 | 50 | 360° | 180° |
Polarisation: unit A – vertical, unit B – horizontal
Operating time: unlimited
Supply voltage: 24 V
Power consumption: no more than 1700 W
Absolute frequency instability: ± 5 MHz