
The Quilon-10 model is characterizedby an increased payload weightof 5 Kg, which makes it more effective on the battlefield compared to other light kamikaze drones.
The Quilon-7 is capable of carrying up to 2.5 kg of payload.
Quilon-10 | Quilon-7 | |
---|---|---|
The mass of the UAV with propellers and battery | 2500 gr | 1965 gr |
Payload mass | 5 kg | 2,5 kg |
Flight time | 7 min | 10 min |
Flight range | 11 km | 10 km |
Flight altitude | 1000 m | 1500 m |
Cruising flight speed | 80 km/h | 70 km/h |
Maximum flight speed | 120 km/h | 100 km/h |
Frequency of control signal transmissions | 433/700/868/915/916/1015 MHz | |
Frequency of video signal transmissions | 1.2/1.5/2.4/4.9/5.8/6 GHz | |
UAV dimensions when assembled | 57*27,5*6,5 mm | 39,5*22*5,5 mm |
UAV dimensions when disassembled | 44,5*47*6,5 mm | 30,5*36,5*5,5 mm |
One soldier can carry up to 10 drones of any modification in one case.